Place of Origin: | China |
Brand Name: | HL |
Model Number: | PV42R28、PV42L28 |
Minimum Order Quantity: | 1set |
---|---|
Price: | USD |
Packaging Details: | Paper Packing |
Payment Terms: | Western Union, T/T |
Theory: | Piston Pump | Model Number: | PV42R28 、PV42R41、PV42R125 |
---|---|---|---|
Power: | Hydraulic | Applidieselion: | Road Roller |
Series: | Sauer 42 Series . |
Piston Shoe | 9 |
Cylinder Block | 1 |
Valve Plate R | 1 |
Valve Plate L | 1 |
Retainer Plate | 1 |
Ball Guide | 1 |
Spacer | 2 |
Press Pin | 3 |
Snap Ring | 1 |
Charge pump | 1 |
Technical Data
Table of values (theoretical values, without efficiency and tolerances; values rounded)
Size | 28 | 32 | 41 | 51 |
Displacement cm3[in3] | 28 [1.71] | 31.8 [1.94] | 40.9 [2.50] | 51 [3.11] |
mass moment of inertia kg•m2 [lbf•ft2] |
0.0018 [0.0013] |
0.0019 [0.0013] |
0.0036 [0.0027] |
0.0038 [0.0028] |
type of front mounting flange | SAE B | |||
Port connections | SAE-twin ports, radial | |||
system pressure regulation bar [psi] |
140-415 [2030-6017] |
140-345 [2030-5003] |
140-415 [2030-6017] |
140-345 [2030-5003] |
Displacement limiters | Option | |||
input shaft options | Splined, Round Straight Key | |||
auxiliary mounting pad | SAE A (9 tooth and 11 tooth) SAE B (13 tooth and 15 tooth) | |||
Control options | MDC, FNR, NFPH, NFPE, HC-EDC, EDC | |||
filtration configuration | Suction or charge pressure filtration | |||
loop flushing | Option | |||
weight kgf [lbf ] | 34.5 [76] | 34.5 [76] | 42 [92] | 42 [92] |
Contact Person: ERIC GAO
Tel: 0086 13912460468
Fax: 86-511-86315218
Address: HuaYang Oil station Gaoqiao Town DanBei City Jiangsu China .
Factory Address:HuaYang Oil station Gaoqiao Town DanBei City Jiangsu China .