Place of Origin: | China |
Brand Name: | HL |
Model Number: | A11VO250 or A11VLO250 |
Minimum Order Quantity: | 1Set |
---|---|
Packaging Details: | paper and wooden packing |
Used For: | Excavators Hydraulic Pump | Applidieselion: | Construction Machinery |
---|---|---|---|
Function: | Completely Interchargeable With Original Pump | Warranty: | 6 Month |
Structure: | Piston Pump | Type: | Axial Piston Variable Displacement Pump A11VO250 |
Highlight: | rexroth hydraulic pump spare parts,rexroth piston pump parts |
Sell Rexroth hydraulic pump Spare Parts A11VO250, excavator Hydraulic main pump .
Rexroth hydraulic pump A11VO250 or A11VLO250
Piston shoe | 9 |
Welded Piston | 9 |
Cylinder block | 1 |
Valve plate R | 1 |
Retainer plate | 1 |
Ball guide | 1 |
Drive shaft -Long | 1 |
Drive shaft-Short | 1 |
Coupler | 1 |
Coupler | 1 |
Coupler | 1 |
Swash Plate | 1 |
Retainer | 2 |
Saddle Bearing | 2 |
Ball guide Spring | 20 |
Retainer washer | 1 |
Push Rod-1 | 1 |
Push Rod-2 | 1 |
big Bearing | 1 |
Small Bearing | 1 |
Socket Blot | 1 |
Shaft Seal | 1 |
Attribute | Attribute value |
Material: | Ductile iron,steel,bronze and so on |
Parts name: | Cylinder block,piston shoe,retainer plate,valve plate,drive shaft,saddle bearing+bearing seat etc. more products you need please contact me. |
Processing technic: | Cutting,lathe, machining center,heat treatment,grind,honing,burring and so on |
Trademark: | H&E,Neutral label, or as the clients required |
Applidieselion: | Construction machinery, concrete-pump truck. |
Size | A11VO/1 | 40 | 60 | 75 | 95 | 130 | 145 | 190 | 260 | ||
Displacement | Vg max | cm³ | 42 | 58,5 | 74 | 93,5 | 130 | 145 | 193 | 260 | |
Max. speed1) | at Vg max | nnom | rpm | 3000 | 2700 | 2550 | 2350 | 2100 | 2200 | 2100 | 1800 |
Flow | at nnom | qV | l/min | 126 | 158 | 189 | 220 | 273 | 319 | 405 | 468 |
Power | Δp = 350 bar | P | kW | 74 | 92 | 110 | 128 | 159 | 186 | 236 | 273 |
Torque | Δp = 350 bar | T | Nm | 234 | 326 | 412 | 521 | 724 | 808 | 1075 | 1448 |
Weight (approx.) | m | kg | 32 | 40 | 45 | 53 | 66 | 76 | 95 | 125 |
Size | A11VLO/1 | 130 | 145 | 190 | 260 | ||||||
Displacement | Vg max | cm³ | 130 | 145 | 193 | 260 | |||||
Max. speed2) | at Vg max | nnom | rpm | 2500 | 2500 | 2500 | 2300 | ||||
Flow | at nnom | qV | l/min | 325 | 363 | 483 | 598 | ||||
Power | Δp = 350 bar | P | kW | 190 | 211 | 281 | 349 | ||||
Torque | Δp = 350 bar | T | Nm | 724 | 808 | 1075 | 1448 | ||||
Weight (approx.) | m | kg | 72 | 73 | 104 | 138 |
1 A8VO: A8VO55,A8VO80,A8VO107,A8VO160
2,A2FO: A2FO5 A2FO10 A2F12 A2FO16 A2FO23,A2FO28,A2FO32,A2FO45,A2FO56,A2FO63 A2FO80
3,A4VSO: A4VSO40,A4VSO45,A4VSO56,A4VSO71,A4VSO125,A4VSO180,A4VSO250,A4VSO500,
4,A4VG: A4VG28,A4VG45,A4VG50,A4VG56,A4VG71,A4VG125,A4VG180,A4VG250
5,A6V: A6V55,A6V80,A6V107,A6V160,A6V225,A6V250
6,A7V: A7V16,A7V28,A7V55,A7V80,A7V107,A7V160,A7V200,A7V250
7,A8V: A8V55,A8V80,A8V107,A8V115,A8V172
8,A10VSO: A10VSO10,A10VSO18 A10VSO28,A10VSO43,A10VSO45,A10VSO71,A10VSO100,A10VSO140
9,A10VD: A10VD17,A10VD21,A10VD28,A10VD43,A10VD71
10,A11V: A11V50 A11V90 A11V130,A11V145 A11V160,A11V190,A11V250
11,PVV,PV7: PV2.PVV4.PVV5.PVV21.PVV41.PVV42.PVV51.PVV52.PVV54,PV7-1X,PV7-2X
12,PGF,PGH,PGP: GF1-2X,PGF2-2X,PGF3-3X,PGH2-2X,PGH3-2X,PGH4-2X,PGH5-2X,PGP2-2X,PGP3-3X
13 Others: AP2D21,AP2D25,AP2D36,AP2D38
Contact Person: ERIC GAO
Tel: 0086 13912460468
Fax: 86-511-86315218
Address: HuaYang Oil station Gaoqiao Town DanBei City Jiangsu China .
Factory Address:HuaYang Oil station Gaoqiao Town DanBei City Jiangsu China .