Place of Origin: | China |
Brand Name: | HL |
Model Number: | KYB MSF-53/KYB MSF53 |
Minimum Order Quantity: | 1Set |
---|---|
Price: | USD |
Packaging Details: | Paper and Wooden Boxes |
Delivery Time: | 1-3 Working Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100sets per month |
Applidieselion: | Hydraulic Travel Motor | Part No: | Vol-vo 20460-35303 Motor |
---|---|---|---|
Used For: | Excavators Travel Motor | Structure: | Piston Motor |
Applidieselion 2: | Crane Hydraulic Motor | Applidieselion 3: | D705 LIFT TRUCK MOTOR |
High Light: | kyb hydraulic piston pump parts,kyb hydraulic motor parts |
CYLINDER BLOCK | 1 |
PISTON | 9 |
RETAINER PLATE | 1 |
BALL GUIDE | 1 |
VALVE PLATE M | 1 |
SWASH PLATE | 1 |
PRESS PIN | 3 |
COIL SPRING | 1 |
WASHER UPPER | 1 |
WASHER NETHER | 1 |
SNAP RING | 1 |
Denison | PV29-74 |
Bobdiesel | 331 & 337 |
Tokiwa | MKV23 / MKV33 |
Tadano | Tadano 100, 150 |
Hawe | V30D95-250, V60N |
Parker | Parker BMHQ30/PV092/140/180 |
Liebherr | LPVD45 / 64 / 90 / 100 / 125 / 140 / 250 / 260 |
Parker / Vol-vo | F11-005 / 010 / 150 / 250, F12-060 / 080 / 110 |
Eaton | 3321, 3932, 4621, 5421, 6423, 7621, 78462 |
Sauer Sundstrand | SPV14-18, PV20-27, MPV046, PV90R30-250 |
Kato | Travel motors: HD400 / HD450V-2 / HD1023 / HD3000 |
Nachi | PVD-2B-32L / 34 / 34L / 36L/38/40/42, PVK2B-505, YC35-6 |
Toshiba | Swing motors: SG02 / 025 / 04 / 08 / 12 / 020, PVC90R, PV090 |
Kobelco | Travel motors: SK200-1/3/6, SK220-2/3 (MA340), SK320 & SK430 |
Kayaba / Sumitomo | MSG-27P/44P, MSF-85, MAG-33VP, JMV-53/34, PSVD2-21E/26E, PSV2-55T, 280 |
Linde | HPR75/100/130/160, B2PV35-140, BMF50-105, BPV35-70, BMV75.27, BPR140/186/260 |
Vickers | PVB/MPVB5-110, PVQ10-32, MFB5-29, PVE19-21, PVH45-141, PVD45, PVM028, PVXS130-250 |
Hitachi | Main pumps: HPV091 / 102 / 116 / 125B / 145 |
Swing motors: EX120-2/5 | |
Travel motors: HMGC32 / 35, HMGE36, EX550-3 | |
Rexroth / Uchida | Rexroth A2FO/A2FM/A2FE10-250, A2F12-500, A2VK5-55MA, A6V28-250, A7/8V28-500, A8V80-107 |
A6VM/A7VO28-500, Uchida A8VO55-200 | |
A4VSO40-500, A4V40-250, A4VG28-250, A10VSO18-140, A10VG28-63 | |
Uchida AP2D12-38, A10V/VD/E40-43, Rexroth A11VG50, A11VO40-260, A20VLO260 | |
Kawasaki / Teijin | Main pumps: K3SP36C, K3V63-280, K5V80-200, NV64-270, NX15, NVK45, KVC925-932 |
Swing motors: M2X63-210, M5X130-180, MX150-500 | |
Travel motors: MAG150-170, GM05/06VL, GM05/07VA, GM08-23/30H/35VA/35VL/38VB, DNB08 | |
Komatsu | Main pumps: HPV35/55/90/95/132/160, PC40-8, PC60-7, PC100/200/300/360/400 |
Swing motors: PC45R-8, 60-6/7, KMF40-105, KYB33-87, PC200-6/7, 300, 400, 650 | |
Travel motors: HPV105 |
This table lists the company's sale of most of products. | ||
Series/Part no. | Description | |
(1) Rexroth / Uchida | Rexroth A2FO/A2FM/A2FE10-250, A2F12-500, A2VK5-55MA, A6V28-250, A7/8V28-500, A8V80-107 | |
A6VM/A7VO28-500, Uchida A8VO55-200 | ||
A4VSO40-500, A4V40-250, A4VG28-250, A10VSO18-140, A10VG28-63 | ||
Uchida AP2D12-38, A10V/VD/E40-43, Rexroth A11VG50, A11VO40-260, A20VLO260 | ||
(2) Vickers | PVB/MPVB5-110, PVQ10-32, MFB5-29, PVE19-21, PVH45-141, PVD45, PVM028, | |
PVXS130-250 | ||
(3) Eaton | 3321, 3932, 4621, 5421, 6423, 7621, 78462 | |
(4) Sauer Sundstrand | SPV14-18, PV20-27, MPV046, PV90R30-250 | |
(5) | VRD63, AP12-14, 320C, SPK10/10, SPV10/10 | |
E200B new, 12G, 14G, 215, 245, 330B, PSV450, 992/963 | ||
(6) Liebherr | LPVD45 / 64 / 90 / 100 / 125 / 140 / 250 / 260 | |
(7) Linde | HPR75/100/130/160, B2PV35-140, BMF50-105, BPV35-70, BMV75.27, BPR140/186/260 | |
(8) Parker / Vol-vo | F11-005 / 010 / 150 / 250, F12-060 / 080 / 110 | |
(9) Kawasaki / Teijin | Main pumps: K3SP36C, K3V63-280, K5V80-200, NV64-270, NX15, NVK45, KVC925-932 | |
Swing motors: M2X63-210, M5X130-180, MX150-500 | ||
Travel motors: MAG150-170, GM05/06VL, GM05/07VA, GM08-23/30H/35VA/35VL/38VB, DNB08 | ||
(10) Komatsu | Main pumps: HPV35/55/90/95/132/160, PC40-8, PC60-7, PC100/200/300/360/400 | |
Swing motors: PC45R-8, 60-6/7, KMF40-105, KYB33-87, PC200-6/7, 300, 400, 650 | ||
Travel motors: HPV105 | ||
(11) Hitachi | Main pumps: HPV091 / 102 / 116 / 125B / 145 | |
Swing motors: EX120-2/5 | ||
Travel motors: HMGC32 / 35, HMGE36, EX550-3 | ||
(12) Toshiba | Swing motors: SG02 / 025 / 04 / 08 / 12 / 020, PVC90R, PV090 | |
(13) Kayaba / Sumitomo | MSG-27P/44P, MSF-85, MAG-33VP, JMV-53/34, PSVD2-21E/26E, PSV2-55T, 280 | |
(14) Kobelco | Travel motors: SK200-1/3/6, SK220-2/3 (MA340), SK320 & SK430 | |
(15) Nachi | PVD-2B-32L / 34 / 34L / 36L/38/40/42, PVK2B-505, YC35-6 | |
(16) Kato | Travel motors: HD400 / HD450V-2 / HD1023 / HD3000 | |
(17) Tokiwa | MKV23 / MKV33 | |
(18) Bobdiesel | 331 & 337 | |
(19) Hawe | V30D95-250, V60N | |
(20) Tadano | Tadano 100, 150 | |
(21) Denison | PV29-74 | |
(22) Parker | Parker BMHQ30/PV092/140/180 |
Contact Person: ERIC GAO
Tel: 0086 13912460468
Fax: 86-511-86315218
Address: HuaYang Oil station Gaoqiao Town DanBei City Jiangsu China .
Factory Address:HuaYang Oil station Gaoqiao Town DanBei City Jiangsu China .